<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BreakDrink Summer Snackable Sessions</title>
	<atom:link href="http://breakdrink.com/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://breakdrink.com</link>
	<description>quenching your thirst for professional development</description>
	<lastBuildDate>Sat, 05 May 2012 01:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lisa Endersby</title>
		<link>http://breakdrink.com/conference/comment-page-1/#comment-616</link>
		<dc:creator>Lisa Endersby</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://breakdrink.com/?page_id=1257#comment-616</guid>
		<description>How am I supposed to pick just 2? I&#039;ll say #1 and #4, and sneak in some support for #6. :) </description>
		<content:encoded><![CDATA[<p>How am I supposed to pick just 2? I&#8217;ll say #1 and #4, and sneak in some support for #6. <img src='http://breakdrink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy Torres</title>
		<link>http://breakdrink.com/conference/comment-page-1/#comment-615</link>
		<dc:creator>Daisy Torres</dc:creator>
		<pubDate>Thu, 16 Jun 2011 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://breakdrink.com/?page_id=1257#comment-615</guid>
		<description>These topics look amazing!  I like #4-#7.  #7 sounds like a great way to address all submission topics.</description>
		<content:encoded><![CDATA[<p>These topics look amazing!  I like #4-#7.  #7 sounds like a great way to address all submission topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Moeller</title>
		<link>http://breakdrink.com/conference/comment-page-1/#comment-613</link>
		<dc:creator>Jim Moeller</dc:creator>
		<pubDate>Tue, 14 Jun 2011 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://breakdrink.com/?page_id=1257#comment-613</guid>
		<description>I like #2 and #6. But whatever the topics presented, this is a fabulous idea!</description>
		<content:encoded><![CDATA[<p>I like #2 and #6. But whatever the topics presented, this is a fabulous idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis</title>
		<link>http://breakdrink.com/conference/comment-page-1/#comment-612</link>
		<dc:creator>Otis</dc:creator>
		<pubDate>Fri, 10 Jun 2011 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://breakdrink.com/?page_id=1257#comment-612</guid>
		<description>I like 1 and 2.  I also think we need to consider a twist on #6.  Assessment, data collection, outcomes... can  we throttle back on this and make getting involved fun?  (For students and for us!)</description>
		<content:encoded><![CDATA[<p>I like 1 and 2.  I also think we need to consider a twist on #6.  Assessment, data collection, outcomes&#8230; can  we throttle back on this and make getting involved fun?  (For students and for us!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J.</title>
		<link>http://breakdrink.com/conference/comment-page-1/#comment-611</link>
		<dc:creator>Daniel J.</dc:creator>
		<pubDate>Fri, 10 Jun 2011 11:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://breakdrink.com/?page_id=1257#comment-611</guid>
		<description>I think idea #6 has a lot of merit. Sometimes the biggest struggle in this field is fighting for the relevance of programs to those outside of the student affairs world, and keeping up with student trends while constantly assessing areas of strengths and improvement is becoming increasingly crucial for programs that sometimes seem superfluous and &quot;soft&quot; to other areas of the campus. By improving the measures of assessment that are used by campus activities, we can present a stronger argument for the necessity of these programs.</description>
		<content:encoded><![CDATA[<p>I think idea #6 has a lot of merit. Sometimes the biggest struggle in this field is fighting for the relevance of programs to those outside of the student affairs world, and keeping up with student trends while constantly assessing areas of strengths and improvement is becoming increasingly crucial for programs that sometimes seem superfluous and &#8220;soft&#8221; to other areas of the campus. By improving the measures of assessment that are used by campus activities, we can present a stronger argument for the necessity of these programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conceal and Carry &#8211; #StudentConduct &#124; Higher Ed Live</title>
		<link>http://breakdrink.com/conference/comment-page-1/#comment-607</link>
		<dc:creator>Conceal and Carry &#8211; #StudentConduct &#124; Higher Ed Live</dc:creator>
		<pubDate>Wed, 01 Jun 2011 23:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://breakdrink.com/?page_id=1257#comment-607</guid>
		<description>[...] BreakDrink Summer Snackable Sessions [...]</description>
		<content:encoded><![CDATA[<p>[...] BreakDrink Summer Snackable Sessions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austincece</title>
		<link>http://breakdrink.com/conference/comment-page-1/#comment-606</link>
		<dc:creator>Austincece</dc:creator>
		<pubDate>Wed, 01 Jun 2011 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://breakdrink.com/?page_id=1257#comment-606</guid>
		<description>I am trying to think of something good....</description>
		<content:encoded><![CDATA[<p>I am trying to think of something good&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stoller</title>
		<link>http://breakdrink.com/conference/comment-page-1/#comment-605</link>
		<dc:creator>Eric Stoller</dc:creator>
		<pubDate>Wed, 01 Jun 2011 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://breakdrink.com/?page_id=1257#comment-605</guid>
		<description>This is an AWESOME concept. I can&#039;t wait to see what folks come up with. Count me in!</description>
		<content:encoded><![CDATA[<p>This is an AWESOME concept. I can&#8217;t wait to see what folks come up with. Count me in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air force 1 shoes</title>
		<link>http://breakdrink.com/conference/comment-page-1/#comment-371</link>
		<dc:creator>air force 1 shoes</dc:creator>
		<pubDate>Wed, 07 Jul 2010 07:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://breakdrink.com/?page_id=1257#comment-371</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good &lt;a href=&quot;http://www.boots-store.co.uk&quot; &gt;ugg boots&lt;/a&gt;  information we can learn in this forum! </description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good <a href="http://www.boots-store.co.uk" >ugg boots</a>  information we can learn in this forum! </p>
]]></content:encoded>
	</item>
</channel>
</rss>

